Discontinued
Lexmark X6570
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC Code | 43212110 |
| Display | 16 character, 2-line backlit LCD Display |
| Scan Technology | CIS with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning Faxing |
| Maximum Print Speed (Draft, Colour): Up to | 24 ppm |
| Maximum Print Speed (Draft, Black): Up to | 28 ppm |
| Maximum Print Speed (Normal, Black): Up to | 10 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 4 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 24 cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 23 cpm |
| Maximum Copy Speed (Normal, Black): Up to | 8 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 2 cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 2400 dpi |
| Scan Resolution, Enhanced | Up to 19,200 dpi dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.x-10.4.x Power PC) Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Banner (A4 or Letter) Hagaki Card Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port USB pass-through via PictBridge port 802.11g/b Wireless |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD Card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 355
mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 460 x 554 x 290 mm |
| Size (mm - H x W x D) | 202 x 454 x 350 mm |
| Weight (kg) | 8.0 kg |
| Print Noise Level, Operating | 50 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Scan Noise Level, Operating | 40 dBA |
| Product Warranty | One Year Replace |
| Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3000 pages per month |
| Average Power in Standby | 7 watts |
| Average Power while Copying | 14 watts |
| Average Power while Printing | 15 watts |
| Average Power while Scanning | 9 watts |
