Discontinued
Lexmark X500n
High-performance colour printing, copying and scanningLaser Toner/Print Cartridge
Connectivity
Paper Handling
Extended Warranties
| Print Technology | Color Laser |
| UNSPSC Code | 43212105 |
| Display | 16 character, 2-line monochrome LCD display |
| Scanner Type | Flatbed scanner with ADF |
| ADF Scan | Simplex |
| Print Speed (A4, Black): Up to | 31 ppm |
| Print Speed (A4, Colour): Up to | 8 ppm |
| Print Speed (Letter, Black): Up to | 31 ppm |
| Print Speed (Letter, Colour): Up to | 8 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) | 19 seconds |
| Copy Speed (A4, Black): Up to | 31 cpm |
| Copy Speed (A4, Colour): Up to | 8 cpm |
| Copy Speed (Letter, Black): Up to | 31 cpm |
| Copy Speed (Letter, Colour): Up to | 8 cpm |
| Time to First Copy (Black) As fast as | 25 seconds |
| Time to First Copy (Colour) as fast as | 35 seconds |
| Print Resolution, Black | 1200 x 600 dpi |
| Print Resolution, Colour | 1200 x 600 dpi |
| Scan Resolution, Optical | 1200 x 1200 dpi |
| Processor | 366 MHz |
| Memory, Standard | 128 MB |
| Expandable Memory Options | No |
| Memory, Maximum | 128 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.2 - 10.4) |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 |
| Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray |
| Paper Input Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 780 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
| ADF Paper Input Capacity : Up to | 35 pages 75 gsm bond |
| Finishing Option? | No |
| Envelope Capacity | 15 |
| Paper Handling Optional | 530-Sheet Drawer |
| Number of Paper Inputs, Standard | 1 |
| Number of Paper Inputs, Maximum | 2 |
| Duplex (2-sided) Printing | Not Available |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Letter Statement Universal Legal with Optional Legal Tray |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) |
| Fonts and Symbol Sets | All system fonts supported by the host Operating System
|
| Printer Languages (Standard) | Host-Based Printing |
| Printable Area (metric) | 5.0 mm of the top, bottom, right and left edges (within) |
| Printable Area | 0.197 inches of the top, bottom, right and left edges (within) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum | 8.5 x 14 inches |
| Scan Area, Maximum (mm) | 215.9 x 355.6 mm |
| Packaged Size (in. - H x W x D) | 29.9 x 23.4 x 22.6 in. |
| Size (in. - H x W x D) | 21.0 x 19.0 x 17.2 in. |
| Weight (kg) | 35 kg |
| Weight (lb.) | 77 lb. |
| Packaged Size (mm - H x W x D) | 760 x 595 x 575 mm |
| Packaged Weight (kg) | 43 kg |
| Packaged Weight (lb.) | 94.6 lb. |
| Size (mm - H x W x D) | 534 x 482 x 437 mm |
| Noise Level, Idle | 34 dBA |
| Print Noise Level, Operating | 54 dBA |
| Scan Noise Level, Operating | 51 dBA |
| Copy Noise Level, Operating | 59 dBA |
| Product Certifications | FCC Class B, UL 60950-1, U.S. FDA, IEC 60320-1, CAN/CSA-C22.2 60950-00, ICES Class B, CE Class B, CB IEC 60320, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV R, ACA C-tick mark Class B, BSMI Class B, CCC Class B, EK, MIC |
| Product Warranty | 1-Year Onsite Repair |
| Recommended Monthly Page Volume | 500 - 2100 pages |
| Maximum Monthly Duty Cycle: Up to | 35000 pages per month |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Altitude: 0 - 2500 Metres Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32°C |
| Supplies Yield | 1,500*-page Colour Toner Cartridges (CMY) 2,500*-page Black Toner Cartridge 3,000*-page Colour High Yield Toner Cartridges (CMY) 5,000*-page Black High Yield Toner Cartridge *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. Ships with 1,500*-page CMY Toner Cartridges Ships with 2,500*-page Black Toner Cartridge |
