Discontinued
Lexmark E450dn
Compact, easy to use and packed with performance!Laser Toner/Print Cartridge
Connectivity
Service Parts
Paper & Transparencies
Paper Handling
Memory Options
Extended Warranties
Application Solutions
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 33 ppm |
| Print Speed (A4, Black) Duplex: Up to | 16 spm |
| Print Speed (Letter, Black): Up to | 35 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 16 spm |
| Time to First Page (Black) As fast as | 7 seconds |
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Processor | 400 MHz |
| Memory, Standard | 64 MB |
| Memory, Maximum | 320 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Linux Operating Systems Supported | Red Flag Linux Desktop 4.0, 5.0 Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Professional 9.1, 9.2, 9.3 Debian GNU/Linux 3.1, 4.0 Linspire Linux 5.0 SUSE Linux 10.0, 10.1, 10.2 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 Sun Solaris x86 10 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| Paper Handling Standard | 150-Sheet Output Bin Integrated Duplex Single Sheet Exit Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Drawer 250-Sheet Drawer |
| Paper Input Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 800 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 150 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 150 pages 75 gsm bond |
| Envelope Capacity | 1 |
| Finishing Option? | No |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 3 |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope A6 Card Executive Folio JIS-B5 Legal Letter Statement Universal |
| Supplies Yield | *Average standard page yield value declared in accordance with ISO/IEC 19752. 11,000*-page High Yield Toner Cartridge 6,000*-page Toner Cartridge Ships with 6,000*-page Return Program Toner Cartridge |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet External MarkNet™ N7000e Fast Ethernet (USB) External MarkNet™ N7002e Fast Ethernet (parallel) |
| Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP ICMP DNS |
| Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) IPP (Internet Printing Protocol) HTTP Enhanced IP (Port 9400) FTP, TFTP |
| TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts 89 scalable PostScript fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.5 |
| Packaged Size (mm - H x W x D) | 378 x 470 x 430 mm |
| Size (mm - H x W x D) | 259.5 x 396 x 359 mm |
| Weight (kg) | 11.4 kg |
| Noise Level, Idle | 20 / inaudible dBA |
| Print Noise Level, Operating | 52 dBA |
| Product Warranty | One Year Exchange |
| Product Certifications | FCC Class B, UL 60950-1 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class B, Energy Star, CE Class B, CB IEC 60950-1, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, ACA C-tick Class B, CCC Class B, BSMI Class B, MIC, EK Mark, PSB |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32°C Altitude: 0 - 2500 Metres Humidity: 8 to 80% Relative Humidity for Temperatures less than 25.5°C |
